<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The GMAT Tutor</title>
	<atom:link href="http://www.thegmattutor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegmattutor.com</link>
	<description>Los Angeles GMAT Tutoring and MBA Admissions Consulting</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Improving from a GMAT Score of 650 to 700 by vijayakumari</title>
		<link>http://www.thegmattutor.com/improving-from-a-gmat-score-of-650-to-700/#comment-5726</link>
		<dc:creator>vijayakumari</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=12#comment-5726</guid>
		<description>the story has interesting observations.
do understand that your knowledge of what skills are tested and thereby required in sentence correcton, critical reasoning and comprehension, and what type of stimulus (  the sentneces in SC, short paras in CR and passages in RC) will give you insights into the test. for instance if you know what argument formats accompany CR questions, structure of those arguments, common argument templates, you can anticiapate what is in store for you... learn about analogy arguments, causal arguments, conditional arguments, statistical arguments
 there are a lot of good books on GMAT CR. but if you intend to learn more on critical thinking , you may  refer to &#039;critical thinking&#039; A student&#039;s introduction by Gregory Basham, William Irwin, Henry Nardone, James Wallace...I( am a GMAT tutor) have adapted extensively from thi book...</description>
		<content:encoded><![CDATA[<p>the story has interesting observations.<br />
do understand that your knowledge of what skills are tested and thereby required in sentence correcton, critical reasoning and comprehension, and what type of stimulus (  the sentneces in SC, short paras in CR and passages in RC) will give you insights into the test. for instance if you know what argument formats accompany CR questions, structure of those arguments, common argument templates, you can anticiapate what is in store for you&#8230; learn about analogy arguments, causal arguments, conditional arguments, statistical arguments<br />
 there are a lot of good books on GMAT CR. but if you intend to learn more on critical thinking , you may  refer to &#8216;critical thinking&#8217; A student&#8217;s introduction by Gregory Basham, William Irwin, Henry Nardone, James Wallace&#8230;I( am a GMAT tutor) have adapted extensively from thi book&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMAT Pill Review: An Online Video Course From A Former GMAT Tutor by TheGmatTutor</title>
		<link>http://www.thegmattutor.com/gmat-pill-review-an-online-video-course-from-a-former-gmat-tutor/#comment-5722</link>
		<dc:creator>TheGmatTutor</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=388#comment-5722</guid>
		<description>Yes, still $238 through the link above.</description>
		<content:encoded><![CDATA[<p>Yes, still $238 through the link above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GMAT Pill Review: An Online Video Course From A Former GMAT Tutor by p</title>
		<link>http://www.thegmattutor.com/gmat-pill-review-an-online-video-course-from-a-former-gmat-tutor/#comment-5721</link>
		<dc:creator>p</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=388#comment-5721</guid>
		<description>Is the price still 238????</description>
		<content:encoded><![CDATA[<p>Is the price still 238????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving from a GMAT Score of 650 to 700 by Joe Auer</title>
		<link>http://www.thegmattutor.com/improving-from-a-gmat-score-of-650-to-700/#comment-5587</link>
		<dc:creator>Joe Auer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=12#comment-5587</guid>
		<description>This is really good advice.  I have a site called How to Study for the GMAT, and I definitely agree with a lot of your advice.</description>
		<content:encoded><![CDATA[<p>This is really good advice.  I have a site called How to Study for the GMAT, and I definitely agree with a lot of your advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Los Angeles MBA Programs Overview by Alex</title>
		<link>http://www.thegmattutor.com/los-angeles-mba-programs-overview/#comment-3529</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Nov 2011 22:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=256#comment-3529</guid>
		<description>I agree with UCLA and USC being the only two that have nationwide reputation. But when it comes to Pepperdine and Loyola the Part time programs have to be compared for Loyola only offers part time program that is ranked very well. In addition the average at Loyola PT is 616, Pepperdine - 534 even lower than CSUN PT. SO for part time I would chose Loyola over Pepperdine. UCLA will makes 100K(full three years) for their FEMBA even if you finish it in 2 years. I could not do that, plus the giant class sizes did not appeal to me. There is a lot to consider when choosing MBA program. For me knowledge is very important, and I find it really hard to learn in a large class.</description>
		<content:encoded><![CDATA[<p>I agree with UCLA and USC being the only two that have nationwide reputation. But when it comes to Pepperdine and Loyola the Part time programs have to be compared for Loyola only offers part time program that is ranked very well. In addition the average at Loyola PT is 616, Pepperdine &#8211; 534 even lower than CSUN PT. SO for part time I would chose Loyola over Pepperdine. UCLA will makes 100K(full three years) for their FEMBA even if you finish it in 2 years. I could not do that, plus the giant class sizes did not appeal to me. There is a lot to consider when choosing MBA program. For me knowledge is very important, and I find it really hard to learn in a large class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Los Angeles MBA Programs Overview by MBA Leadership Program</title>
		<link>http://www.thegmattutor.com/los-angeles-mba-programs-overview/#comment-3514</link>
		<dc:creator>MBA Leadership Program</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=256#comment-3514</guid>
		<description>Informative post....Thanks for sharing....</description>
		<content:encoded><![CDATA[<p>Informative post&#8230;.Thanks for sharing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving from a GMAT Score of 650 to 700 by Sidd</title>
		<link>http://www.thegmattutor.com/improving-from-a-gmat-score-of-650-to-700/#comment-3270</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=12#comment-3270</guid>
		<description>Hi, 
    I took a powerprep and got a 47 in quants and 31 in verbal. It really surprised me as in the earlier mocks that i have taken, i have got upto a 38 in verbal. i am really eager to get this score up to 700+</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    I took a powerprep and got a 47 in quants and 31 in verbal. It really surprised me as in the earlier mocks that i have taken, i have got upto a 38 in verbal. i am really eager to get this score up to 700+</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total GMAT Math by Jeff Sackmann &#8211; Another Source Of GMAT Sample Questions by Recent Events In The Smartphone Market &#124; My Blog</title>
		<link>http://www.thegmattutor.com/gmat-hacks-review-total-gmat-math-by-jeff-sackmann/#comment-3183</link>
		<dc:creator>Recent Events In The Smartphone Market &#124; My Blog</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=292#comment-3183</guid>
		<description>[...] The company that&#8217;s holding market share is Apple. Apple has kept steady at 25% of the market for smartphones over the past six months. That&#8217;s most like because the device is targeted towards a specific demographic &#8211; tech-savvy consumers that have the cash to pay more for an Apple-branded device. Apple has a robust device and a highly recognized brand, so it can put a higher sticker price on its products and sell tons of them. This approach has made a lot of cash for Apple and so far the phone&#8217;s success has continued. It&#8217;s mostly the Blackberrys that have declined in popularity. I thought about this very topic when I read a&#160;GMAT Hacks review. [...]</description>
		<content:encoded><![CDATA[<p>[...] The company that&#8217;s holding market share is Apple. Apple has kept steady at 25% of the market for smartphones over the past six months. That&#8217;s most like because the device is targeted towards a specific demographic &ndash; tech-savvy consumers that have the cash to pay more for an Apple-branded device. Apple has a robust device and a highly recognized brand, so it can put a higher sticker price on its products and sell tons of them. This approach has made a lot of cash for Apple and so far the phone&#8217;s success has continued. It&#8217;s mostly the Blackberrys that have declined in popularity. I thought about this very topic when I read a&nbsp;GMAT Hacks review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total GMAT Math by Jeff Sackmann &#8211; Another Source Of GMAT Sample Questions by Musician Seeking Higher Education &#124; The Guitar Gallery</title>
		<link>http://www.thegmattutor.com/gmat-hacks-review-total-gmat-math-by-jeff-sackmann/#comment-3172</link>
		<dc:creator>Musician Seeking Higher Education &#124; The Guitar Gallery</dc:creator>
		<pubDate>Mon, 26 Sep 2011 03:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=292#comment-3172</guid>
		<description>[...] least a 700. So if I decide to pursue my interest in business, I will make sure to study plenty of GMAT sample questions so I can score [...]</description>
		<content:encoded><![CDATA[<p>[...] least a 700. So if I decide to pursue my interest in business, I will make sure to study plenty of GMAT sample questions so I can score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total GMAT Math by Jeff Sackmann &#8211; Another Source Of GMAT Sample Questions by Getting An MBA And Taking The GMAT &#124; Facility City</title>
		<link>http://www.thegmattutor.com/gmat-hacks-review-total-gmat-math-by-jeff-sackmann/#comment-3097</link>
		<dc:creator>Getting An MBA And Taking The GMAT &#124; Facility City</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegmattutor.com/?p=292#comment-3097</guid>
		<description>[...] GMAT, and I also used the Official Guides that are from the GMAC itself. Another source of GMAT sample questions that I found very helpful was the book Total GMAT Math. This book was written by a private GMAT [...]</description>
		<content:encoded><![CDATA[<p>[...] GMAT, and I also used the Official Guides that are from the GMAC itself. Another source of GMAT sample questions that I found very helpful was the book Total GMAT Math. This book was written by a private GMAT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

